Trip Map
Map Legend
- Starting Point | - Last Point | - Current Point | - Round Trip |
Path Traveled
Not Yet Traveled
Click and drag on the map to move around.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Trip Summary
UK Trip - July 10, 2007 to August 10, 2007 By ariosa
A month to spend in Scotland and England! Yippee!!
Jump to the most recently updated entry
A month to spend in Scotland and England! Yippee!!
Jul 01, 2007 - Surrey, Canada | Testing, testing... | 1 Photo
Jul 13, 2007 - Glasgow, Scotland | Glasgow and Harry Potter | 18 Photos
Jul 14, 2007 - Edinburgh, Scotland | Edinburgh --- the day I lost track of time in a museum... | 14 Photos
Jul 17, 2007 - Windermere, England | Windermere and Bowness -- Day 1 in the Lake District | 14 Photos
Jul 19, 2007 - Edinburgh, Scotland | Edinburgh -- the castle, shopping, and Mary King's Close | 13 Photos
Jul 30, 2007 - Liverpool, England | Beatles Day! | 19 Photos
Jul 31, 2007 - Oxford, England | A busy day in Oxford | 18 Photos
Aug 01, 2007 - London, England | London - Day 1
Aug 02, 2007 - London, England | London - Day 2 | 16 Photos
Aug 03, 2007 - London, England | London - Day 3 | 16 Photos
Aug 05, 2007 - London, England | London - Day 4 | 8 Photos





- Starting Point
- Last Point
- Current Point
- Round Trip