– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
Poland, Berlin and Amsterdam, and lots more. Wales lost 1-0.
| Date | Location | Entries |
|---|---|---|
| September 3rd, 2005 | Dinas Powys, Wales | Jim's House Updated: September 3rd, 2005 |
| September 4th, 2005 | hamm, Germany | Hamm Services, Germany Updated: September 4th, 2005 |
| September 5th, 2005 | wrzesnia, Poland | Wrzesnia, Poland Updated: September 5th, 2005 |
| September 6th, 2005 | Warsaw, Poland | Warsaw | 1 Photo Updated: June 28th, 2007 |
| September 7th, 2005 | Warsaw, Poland | 1 Photo Updated: June 28th, 2007 |
| September 9th, 2005 | Krakow, Poland | Krakow Updated: September 9th, 2005 |
| September 12th, 2005 | Trzebiel, Poland | Trzebiel Updated: September 12th, 2005 |
| September 13th, 2005 | Berlin, Germany | Berlin Updated: September 13th, 2005 |
| September 16th, 2005 | Bad Bentheim, Germany | Dutch Border | 1 Photo Updated: July 14th, 2007 |
| September 17th, 2005 | Amsterdam, Netherlands | Amsterdam Updated: September 17th, 2005 |
| September 20th, 2005 | Middelburg, Netherlands | Camping in Holland | 1 Photo Updated: June 28th, 2007 |
| September 21st, 2005 | Boulogne-sur-Mer, France | Boulogne, France Updated: September 21st, 2005 |
| September 22nd, 2005 | Dinas Powys, Wales | Back home Updated: September 22nd, 2005 |





– Starting Point
– Last Point
– Current Point
– Round Trip
4 photos
0 words