– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
my trip last summer to europe during the world cup. UK GERMANY and HOLLAND
| Date | Location | Entries |
|---|---|---|
| June 28th, 2006 | Miami, Florida | 3 Photos Updated: June 11th, 2007 |
| June 29th, 2006 | London, England | 6 Photos Updated: June 11th, 2007 |
| July 2nd, 2006 | Edinburgh, Scotland | 22 Photos Updated: June 11th, 2007 |
| July 3rd, 2006 | Glasgow, Scotland | 3 Photos Updated: June 7th, 2007 |
| July 4th, 2006 | Fort William, Scotland | 30 Photos Updated: June 7th, 2007 |
| July 6th, 2006 | Glasgow, Scotland | 3 Photos Updated: June 7th, 2007 |
| July 6th, 2006 | Berlin, Germany | 1 Photo Updated: June 8th, 2007 |
| July 10th, 2006 | Rothenburg, Germany | 1 Photo Updated: June 11th, 2007 |
| July 10th, 2006 | Rothenburg ob der Tauber, Germany | 4 Photos Updated: June 11th, 2007 |
| July 12th, 2006 | Munich, Germany | 23 Photos Updated: June 11th, 2007 |
| July 13th, 2006 | Rothenburg ob der Tauber, Germany | 7 Photos Updated: June 11th, 2007 |
| July 13th, 2006 | Augsburg, Germany | 4 Photos Updated: June 11th, 2007 |
| July 16th, 2006 | Amsterdam, Netherlands | 11 Photos Updated: June 11th, 2007 |
| July 18th, 2006 | Dusseldorf, Germany | 3 Photos Updated: June 11th, 2007 |





– Starting Point
– Last Point
– Current Point
– Round Trip
333 photos
0 words