– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
We just got back from the states here in 2009 and reminded me that I have to do a blog from the trip we took in 2007.
| Date | Location | Entries |
|---|---|---|
| June 5th, 2007 | Gurnee, Illinois | Six Flags | 26 Photos Updated: July 19th, 2009 |
| June 7th, 2007 | Niagara Falls, Canada | Day 1 of Niagara Falls | 27 Photos Updated: July 19th, 2009 |
| June 8th, 2007 | Niagara Falls, Canada | Niagara Falls Day 2 | 69 Photos Updated: July 19th, 2009 |
| June 9th, 2007 | Niagara Falls, Canada | Niagarta Falls day 3 | 11 Photos Updated: July 19th, 2009 |
| June 14th, 2007 | Chicago, Illinois | Chicago Cubs Vs Seattle Mariners | 40 Photos Updated: July 19th, 2009 |
| June 21st, 2007 | Starved Rock State Park, United States | Starved Rock State Park, Illinois | 30 Photos Updated: July 19th, 2009 |
| June 22nd, 2007 | Springfield, Illinois | Springfield, Illinois | 42 Photos Updated: July 19th, 2009 |
| June 25th, 2007 | Galena, Illinois | Galena, Illinois | 39 Photos Updated: July 19th, 2009 |





– Starting Point
– Last Point
– Current Point
– Round Trip
284 photos
1,616 words