Trip Map
Map Legend
- Starting Point | - Last Point | - Current Point | - Round Trip |
Path Traveled
Not Yet Traveled
Click and drag on the map to move around.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Trip Summary
Nov 14, 2005 - Bangkok, Thailand | Bangkok, Day One | 3 Photos
Nov 15, 2005 - Nov 18, 2005 - Bangkok, Thailand | 10 Photos
Nov 30, 2005 - Phuket, Thailand | 1 Photo
Dec 10, 2005 - PhiPhi, Thailand | 5 Photos
Dec 11, 2005 - Krabi, Thailand | 1 Photo
Dec 12, 2005 - Satun, Thailand | Day 29, Leaving Thailand
Feb 11, 2006 - Hat Yai, Thailand | Second entry into Thailand day 91
Feb 17, 2006 - Mar 03, 2006 - Ko Pha Ngan, Thailand | 6 Photos
Mar 04, 2006 - Surat Thani, Thailand | Day 112, time to go home?
Sep 26, 2006 - Sep 27, 2006 - Bangkok, Thailand | 5 Photos





- Starting Point
- Last Point
- Current Point
- Round Trip