– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
My skiing debut at Val Thorens in the 3 Valleys with Euro 2006 buddy Dave, his girlfriend Niki and Brett from Zurich.
| Date | Location | Entries |
|---|---|---|
| March 21st, 2009 | Val Thorens, France | Day 1 - The Early Bird... | 5 Photos Updated: June 9th, 2009 |
| March 22nd, 2009 | Val Thorens, France | Day 2 - Hitting The Slopes | 1 Photo Updated: June 16th, 2009 |
| March 23rd, 2009 | Val Thorens, France | Day 3 - Bring on the Eggheads | 4 Photos Updated: June 24th, 2009 |
| March 24th, 2009 | Val Thorens, France | Day 4 - Blizzard! | 7 Photos Updated: June 30th, 2009 |
| March 25th, 2009 | Val Thorens, France | Day 5 - Big Slopes And Big Burgers | 22 Photos Updated: July 3rd, 2009 |
| March 26th, 2009 | Val Thorens, France | Day 6 - Lunch Up The Mountain | 12 Photos Updated: July 3rd, 2009 |
| March 27th, 2009 | Val Thorens, France | Day 7 - Thrills and Spills | 30 Photos Updated: July 5th, 2009 |





– Starting Point
– Last Point
– Current Point
– Round Trip
81 photos
2,815 words