– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
My favorite beachers all over the world
| Date | Location | Entries |
|---|---|---|
| April 14th, 2004 | Long Island, United States | 1 Photo Updated: May 5th, 2009 |
| September 16th, 2006 | Paradise Island, Dominican Republic | 1 Photo Updated: May 5th, 2009 |
| September 18th, 2006 | Puerto Plata, Dominican Republic | 1 Photo Updated: May 5th, 2009 |
| February 19th, 2007 | Chukai Bay ( Pipeline) - North Shore - Hawaii, United States | 1 Photo Updated: May 5th, 2009 |
| February 20th, 2007 | Waimea, Hawaii | 1 Photo Updated: May 5th, 2009 |
| February 22nd, 2007 | Turtle Beach - Hawaii, United States | 1 Photo Updated: May 5th, 2009 |
| February 23rd, 2007 | Waikiki, Hawaii | 1 Photo Updated: May 5th, 2009 |
| February 23rd, 2007 | Hilton Hotel Beach - Oahu - Hawaii, United States | 1 Photo Updated: May 5th, 2009 |
| February 26th, 2007 | Pupukea, Hawaii | 1 Photo Updated: May 5th, 2009 |
| January 22nd, 2008 | Bahia de Flamenco, Brazil | 1 Photo Updated: May 5th, 2009 |
| February 2nd, 2008 | Salvador da Bahia, Brazil | 1 Photo Updated: May 5th, 2009 |
| April 14th, 2008 | Lloret de Mar, Spain | 1 Photo Updated: May 5th, 2009 |
| April 14th, 2008 | Barcelona, Spain | 1 Photo Updated: May 5th, 2009 |
| September 6th, 2008 | Canyon Lake, Texas | 1 Photo Updated: May 5th, 2009 |
| September 26th, 2008 | Ras Al Khaimah, United Arab Emirates | 1 Photo Updated: May 5th, 2009 |
| September 28th, 2008 | Sur al `Abri, Oman | 1 Photo Updated: May 5th, 2009 |





– Starting Point
– Last Point
– Current Point
– Round Trip
16 photos
0 words