Old School Bill's Day at the Races Camping World 300 Results & Pictures
DAYTONA BEACH, Fla. — Results Saturday from the Camping World 300 race for NASCAR's Nationwide Series at Daytona International Speedway, listing starting position in parentheses, driver, car, reason out if not running at the finish, laps completed, driver rating, points and money won:
1. (5) Tony Stewart, Chevrolet, 120 laps, 127.6 rating, 190 points, $89,895.
2. (10) Carl Edwards, Ford, 120, 102.5, 175, $84,700.
3. (3) Clint Bowyer, Chevrolet, 120, 127, 175, $76,500.
4. (13) Kyle Busch, Toyota, 120, 122, 165, $64,625.
5. (6) Greg Biffle, Ford, 120, 99, 160, $59,405.
6. (27) Brian Vickers, Toyota, 120, 109.4, 155, $57,930.
7. (24) Dale Earnhardt Jr., Chevrolet, 120, 91.9, 146, $54,255.
8.
(9) David Ragan, Ford, 120, 94.7, 142, $51,180.
9. (12) Jason Keller, Ford, 120, 89.6, 143, $53,230.
10. (2) Matt Kenseth, Ford, 120, 100.6, 139, $49,730.
11. (1) Kevin Harvick, Chevrolet, 120, 106, 135, $47,880.
12. (21) David Reutimann, Toyota, 120, 90.5, 127, $47,505.
13. (14) Joe Nemechek, Chevrolet, 120, 76.6, 124, $47,430.
14. (41) Michael McDowell, Toyota, 120, 78.9, 121, $46,730.
15. (35) Brendan Gaughan, Chevrolet, 120, 77.8, 118, $47,780.
16. (34) Kenny Wallace, Chevrolet, 120, 49.4, 120, $46,530.
17. (16) D.J. Kennington, Dodge, 120, 64.7, 112, $45,880.
18. (31) Mark Green, Chevrolet, 120, 62.6, 109, $46,055.
19.
(28) Mike Wallace, Chevrolet, 120, 55.1, 106, $45,630.
20. (8) Joey Logano, Toyota, 120, 94.7, 103, $46,355.
21. (33) John Wes Townley, Ford, 120, 47.5, 100, $45,380.
22. (15) Brad Keselowski, Chevrolet, 120, 96, 102, $45,255.
23. (7) Danny O'Quinn Jr., Chevrolet, 120, 46.1, 94, $45,480.
24. (11) Michael Waltrip, Toyota, 120, 84, 91, $44,955.
25. (22) Brian Keselowski, Dodge, 120, 55.6, 88, $44,980.
26. (36) Eric McClure, Ford, 120, 46.8, 85, $44,705.
27. (40) Jeff Green, Chevrolet, 120, 53.7, 82, $44,605.
28. (25) Mike Bliss, Chevrolet, 120, 68.2, 79, $44,530.
29. (30) Mike Harmon, Chevrolet, 120, 35.7, 76, $44,430.
30.
(37) David Green, Toyota, 119, 32.1, 73, $44,605.
31. (38) Tony Raines, Chevrolet, accident, 116, 58.3, 70, $44,155.
32. (43) Scott Wimmer, Chevrolet, accident, 116, 51.6, 67, $44,080.
33. (4) Jason Leffler, Toyota, 115, 60.7, 64, $44,030.
34. (29) Robert Richardson Jr., Chevrolet, 115, 33.1, 61, $43,980.
35. (18) Michael Annett, Toyota, 113, 52.8, 58, $43,830.
36. (42) Donnie Neuenberger, Chevrolet, 110, 26.8, 55, $43,755.
37. (39) Brandon Whitt, Ford, 102, 31.5, 52, $43,690.
38. (26) Kertus Davis, Chevrolet, 95, 32.4, 49, $43,630.
39. (20) Morgan Shepherd, Chevrolet, 92, 52.5, 46, $43,580.
40. (32) Justin Allgaier, Dodge, accident, 82, 54, 43, $43,530.
41.
(23) Kenny Hendrick, Dodge, accident, 80, 51.6, 40, $43,480.
42. (17) Steve Wallace, Chevrolet, accident, 71, 65.8, 37, $43,480.
43. (19) Scott Lagasse Jr., Toyota, accident, 71, 56.6, 34, $43,358.
Race Statistics
Average Speed of Race Winner: 138.479 mph.
Time of Race: 2 hours, 9 minutes, 59 seconds.
Margin of Victory: 0.68 seconds.
Caution Flags: 6 for 23 laps.
Lead Changes: 18 among 11 drivers.
Lap Leaders: K.Harvick 1; M.Kenseth 2-16; C.Bowyer 17-20; T.Stewart 21; C.Bowyer 22-28; K.Harvick 29-31; T.Stewart 32-34; G.Biffle 35-36; T.Stewart 37-48; K.Busch 49-52; C.Bowyer 53-57; K.Busch 58-67; Bra.Keselowski 68-73; K.Wallace 74-75; J.Keller 76-78; C.Bowyer 79-95; B.Vickers 96-105; C.Edwards 106-113; T.Stewart 114-120.
Leaders Summary (Driver, Times Led, Laps Led): C.Bowyer, 4 times for 33 laps; T.Stewart, 4 times for 23 laps; M.Kenseth, 1 time for 15 laps; K.Busch, 2 times for 14 laps; B.Vickers, 1 time for 10 laps; C.Edwards, 1 time for 8 laps; Bra.Keselowski, 1 time for 6 laps; K.Harvick, 2 times for 4 laps; J.Keller, 1 time for 3 laps; G.Biffle, 1 time for 2 laps; K.Wallace, 1 time for 2 laps.
Top 10 in Points: 1. T.Stewart, 190; 2. C.Edwards, 175; 3. C.Bowyer, 175; 4. K.Busch, 165; 5. G.Biffle, 160; 6. B.Vickers, 155; 7. D.Earnhardt Jr., 146; 8. J.Keller, 143; 9. D.Ragan, 142; 10. M.Kenseth, 139.
|
|
|
|||
|
|
|








