– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
I finally made it back and attended the Sinulog Festival, which I'd missed two years earlier (in 2007). It was amazing how much Cebu felt like home and how little had changed, as though I'd just been there yesterday. My intended two-week visit turned into four and I still wish it could have been longer.
| Date | Location | Entries |
|---|---|---|
| January 13th, 2009 | Jinhua, China | 1 Photo Updated: March 18th, 2009 |
| January 13th, 2009 | Pasay City, Philippines | 13 Photos Updated: March 19th, 2009 |
| January 14th, 2009 | City of Manila, Philippines | 18 Photos Updated: March 19th, 2009 |
| January 14th, 2009 | Pasay City, Philippines | back to Pasay City to catch my flight after touring Manila | 14 Photos Updated: March 19th, 2009 |
| January 14th, 2009 | Mactan, Philippines | 1 Photo Updated: March 19th, 2009 |
| January 14th, 2009 | Cebu City, Philippines | 4 Photos Updated: April 6th, 2009 |
| January 17th, 2009 | Cordova, Philippines | 5 Photos Updated: March 19th, 2009 |
| January 17th, 2009 | Cebu, Philippines | 27 Photos Updated: April 6th, 2009 |
| January 17th, 2009 | Cebu City, Philippines | 2 Photos Updated: April 6th, 2009 |
| January 21st, 2009 | Moalboal, Philippines | 54 Photos Updated: March 28th, 2009 |
| January 21st, 2009 | Cebu, Philippines | 3 Photos Updated: March 28th, 2009 |
| January 21st, 2009 | Cebu City, Philippines | 4 Photos Updated: March 30th, 2009 |
| January 25th, 2009 | Cordova, Philippines | 10 Photos Updated: March 30th, 2009 |
| January 27th, 2009 | Cebu City, Philippines | 3 Photos Updated: March 30th, 2009 |
| January 29th, 2009 | Mandaue City, Philippines | 6 Photos Updated: March 30th, 2009 |
| January 30th, 2009 | Cebu City, Philippines | 1 Photo Updated: April 4th, 2009 |
| January 31st, 2009 | Mandaue City, Philippines | 5 Photos Updated: April 4th, 2009 |
| January 31st, 2009 | Municipality of Carmen, Philippines | 7 Photos Updated: April 4th, 2009 |
| January 31st, 2009 | Municipality of Catmon, Philippines | 1 Photo Updated: April 4th, 2009 |
| January 31st, 2009 | Bogo municipality, Philippines | 6 Photos Updated: April 6th, 2009 |
| January 31st, 2009 | San Remigio, Philippines | 2 Photos Updated: April 5th, 2009 |
| January 31st, 2009 | Bantayan Island, Philippines | 14 Photos Updated: April 5th, 2009 |
| February 1st, 2009 | Bantayan Island, Philippines | damn it! the photos are out of order and the rearrange tool STILL doesn't work, grrr! | 191 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | San Remigio, Philippines | 11 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | Bogo municipality, Philippines | 2 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | Tabogon municipality, Philippines | 7 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | Borbon municipality, Philippines | 9 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | Catmon municipality, Philippines | 2 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | Carmen municipality, Philippines | 4 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | Danao City, Philippines | 2 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | Mandaue City, Philippines | 3 Photos Updated: April 5th, 2009 |
| February 2nd, 2009 | Cebu City, Philippines | 3 Photos Updated: April 5th, 2009 |





– Starting Point
– Last Point
– Current Point
– Round Trip
712 photos
344 words