– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
| Date | Location | Entries |
|---|---|---|
| August 27th, 2005 | Valladolid, Mexico | 1 Photo Updated: December 21st, 2008 |
| August 27th, 2005 | Chichen Itza, Mexico | 4 Photos Updated: December 21st, 2008 |
| August 28th, 2005 | Kantunil, Mexico | 1 Photo Updated: December 21st, 2008 |
| August 28th, 2005 | Hoctun, Mexico | 1 Photo Updated: December 21st, 2008 |
| August 28th, 2005 | Merida, Mexico | 10 Photos Updated: December 21st, 2008 |
| August 29th, 2005 | Uman, Mexico | 3 Photos Updated: December 21st, 2008 |
| August 29th, 2005 | Yaxcopoil, Mexico | 6 Photos Updated: December 21st, 2008 |
| August 29th, 2005 | Muna, Mexico | 5 Photos Updated: December 22nd, 2008 |
| August 29th, 2005 | Uxmal, Mexico | 10 Photos Updated: December 21st, 2008 |
| August 29th, 2005 | Hopelchen, Mexico | 1 Photo Updated: December 22nd, 2008 |
| August 30th, 2005 | Campeche, Mexico | 1 Photo Updated: December 21st, 2008 |
| August 31st, 2005 | Palenque, Mexico | 21 Photos Updated: December 22nd, 2008 |
| September 10th, 2005 | Playa del Carmen, Mexico | 1 Photo Updated: December 21st, 2008 |
| September 12th, 2005 | Cancun, Mexico | 1 Photo Updated: December 22nd, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
107 photos
0 words