– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
Tasmania and Australia.
| Date | Location | Entries |
|---|---|---|
| December 14th, 2007 | Melbourne, Australia | 1 Photo Updated: November 25th, 2008 |
| December 15th, 2007 | Tasmania, Australia | 6 Photos Updated: November 7th, 2008 |
| December 22nd, 2007 | Melbourne, Australia | 6 Photos Updated: November 27th, 2008 |
| December 23rd, 2007 | Barfold, Australia | 1 Photo Updated: November 27th, 2008 |
| December 23rd, 2007 | Bendigo, Australia | 3 Photos Updated: November 27th, 2008 |
| December 23rd, 2007 | Macedon, Australia | 4 Photos Updated: November 27th, 2008 |
| December 24th, 2007 | Elmore, Australia | 2 Photos Updated: November 27th, 2008 |
| December 24th, 2007 | Shepparton, Australia | 1 Photo Updated: November 27th, 2008 |
| December 25th, 2007 | Bairnsdale, Australia | 1 Photo Updated: November 27th, 2008 |
| December 25th, 2007 | Johnsonville, Australia | 12 Photos Updated: November 27th, 2008 |
| December 25th, 2007 | Hotham Heights, Australia | 3 Photos Updated: November 27th, 2008 |
| December 26th, 2007 | Eden, Australia | 10 Photos Updated: December 2nd, 2008 |
| December 26th, 2007 | Lakes Entrance, Australia | 4 Photos Updated: December 2nd, 2008 |
| December 26th, 2007 | Marlo, Australia | 1 Photo Updated: December 2nd, 2008 |
| December 26th, 2007 | Metung, Australia | 7 Photos Updated: December 2nd, 2008 |
| December 26th, 2007 | Orbost, Australia | 5 Photos Updated: December 2nd, 2008 |
| December 26th, 2007 | New South Wales, Australia | 1 Photo Updated: December 2nd, 2008 |
| December 26th, 2007 | Moruya, Australia | 3 Photos Updated: December 2nd, 2008 |
| December 26th, 2007 | Tathra, Australia | 2 Photos Updated: December 2nd, 2008 |
| December 26th, 2007 | Merimbula, Australia | 1 Photo Updated: December 2nd, 2008 |
| December 28th, 2007 | Braidwood, Australia | 3 Photos Updated: December 2nd, 2008 |
| December 28th, 2007 | Bungendore, Australia | 1 Photo Updated: December 2nd, 2008 |
| December 28th, 2007 | Canberra, Australia | 14 Photos Updated: December 2nd, 2008 |
| December 28th, 2007 | Shoalhaven, Australia | 7 Photos Updated: December 2nd, 2008 |
| December 29th, 2007 | Canberra, Australia | 17 Photos Updated: December 3rd, 2008 |
| December 30th, 2007 | Bundanoon, Australia | 3 Photos Updated: December 3rd, 2008 |
| December 30th, 2007 | Goulburn, Australia | 3 Photos Updated: December 3rd, 2008 |
| December 30th, 2007 | Merino, Australia | 4 Photos Updated: December 3rd, 2008 |
| December 31st, 2007 | Sydney, Australia | 64 Photos Updated: December 3rd, 2008 |
| January 2nd, 2008 | Australia | 1 Photo Updated: November 5th, 2008 |
| January 3rd, 2008 | Belmont, Australia | 2 Photos Updated: December 9th, 2008 |
| January 3rd, 2008 | Gosford, Australia | 2 Photos Updated: December 9th, 2008 |
| January 3rd, 2008 | Sydney, Australia | 3 Photos Updated: December 9th, 2008 |
| January 3rd, 2008 | West Pennant Hills, Australia | 11 Photos Updated: December 9th, 2008 |
| January 4th, 2008 | Bulahdelah, Australia | 13 Photos Updated: December 9th, 2008 |
| January 5th, 2008 | North Haven, Australia | 2 Photos Updated: December 9th, 2008 |
| January 5th, 2008 | Port Macquarie, Australia | 36 Photos Updated: December 9th, 2008 |
| January 6th, 2008 | Coffs Harbour, Australia | 17 Photos Updated: December 9th, 2008 |
| January 6th, 2008 | Grafton, Australia | 2 Photos Updated: December 9th, 2008 |
| January 6th, 2008 | Yamba, Australia | 9 Photos Updated: December 9th, 2008 |
| January 7th, 2008 | Byron, Australia | 3 Photos Updated: December 10th, 2008 |
| January 7th, 2008 | Coolangatta, Australia | 3 Photos Updated: December 10th, 2008 |
| January 7th, 2008 | Nerang, Australia | 1 Photo Updated: December 10th, 2008 |
| January 7th, 2008 | New Italy, Australia | 2 Photos Updated: December 10th, 2008 |
| January 8th, 2008 | Beerwah, Australia | 45 Photos Updated: December 10th, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
543 photos
0 words