– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
I went to China for the month of May 2006, so study the long term effects of human development on aquatic ecosystems. As such I traveled to extremely rural places and went where no white person had ever been before. Overall the trip was eye opening!
| Date | Location | Entries |
|---|---|---|
| May 1st, 2006 | Shanghai, China | 3 Photos Updated: September 21st, 2008 |
| May 2nd, 2006 | Hangzhou, China | 1 Photo Updated: September 21st, 2008 |
| May 5th, 2006 | Tai Lake, China | 16 Photos Updated: September 21st, 2008 |
| May 6th, 2006 | Hangzhou, China | 1 Photo Updated: September 21st, 2008 |
| May 9th, 2006 | Ningbo, China | 17 Photos Updated: September 21st, 2008 |
| May 11th, 2006 | Jiande, China | 13 Photos Updated: September 21st, 2008 |
| May 13th, 2006 | Hangzhou, China | 5 Photos Updated: September 21st, 2008 |
| May 15th, 2006 | Wuhan, China | 11 Photos Updated: September 21st, 2008 |
| May 17th, 2006 | Yichang, China | 4 Photos Updated: September 21st, 2008 |
| May 19th, 2006 | Chongqing, China | 10 Photos Updated: September 21st, 2008 |
| May 21st, 2006 | Shanghai, China | 2 Photos Updated: September 21st, 2008 |
| May 21st, 2006 | Chongqing, China | 21 Photos Updated: September 21st, 2008 |
| May 23rd, 2006 | Shanghai, China | 1 Photo Updated: September 21st, 2008 |
| May 23rd, 2006 | Chongqing, China | 10 Photos Updated: September 21st, 2008 |
| May 24th, 2006 | Shanghai, China | 3 Photos Updated: September 21st, 2008 |
| May 27th, 2006 | Beijing, China | 8 Photos Updated: September 21st, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
204 photos
0 words