– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
1500 miles in 5 days around 4 Corners
| Date | Location | Entries |
|---|---|---|
| January 1st, 2007 | Glen Canyon Dam, United States | 1 Photo Updated: August 10th, 2008 |
| January 1st, 2007 | Antelope Canyon, United States | 2 Photos Updated: August 10th, 2008 |
| January 2nd, 2007 | Grand Canyon, Arizona | 1 Photo Updated: August 10th, 2008 |
| January 2nd, 2007 | Page, Arizona | 2 Photos Updated: August 10th, 2008 |
| January 2nd, 2007 | Petrified Forest National Park, United States | 2 Photos Updated: August 10th, 2008 |
| December 29th, 2007 | Sandia, New Mexico | 2 Photos Updated: August 10th, 2008 |
| December 30th, 2007 | Silverton, Colorado | 1 Photo Updated: August 10th, 2008 |
| December 30th, 2007 | Mesa Verde National Park, United States | 7 Photos Updated: August 10th, 2008 |
| December 31st, 2007 | Kayenta, Arizona | 1 Photo Updated: August 10th, 2008 |
| December 31st, 2007 | Mexican Hat, Utah | 3 Photos Updated: August 10th, 2008 |
| December 31st, 2007 | Monument Valley, United States | 3 Photos Updated: August 10th, 2008 |
| December 31st, 2007 | Four Corners, United States | 1 Photo Updated: August 10th, 2008 |
| January 1st, 2008 | Antelope Canyon, United States | 2 Photos Updated: August 10th, 2008 |
| January 2nd, 2008 | Grand Canyon, Arizona | 7 Photos Updated: August 10th, 2008 |
| January 2nd, 2008 | Petrified Forest National Park, United States | 4 Photos Updated: August 10th, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
39 photos
0 words