– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
Partly together with Hester's parents, we travelled around in the eastern provinces of Canada and New England. Observation results: moose count: 0, blue whale count: 2, fin-back whale count: 4, puffin count: 1, caribou count: 1, bald eagle count: 1, northern gannet count: > 300,000
| Date | Location | Entries |
|---|---|---|
| September 14th, 2008 | Toronto, Canada | 5 Photos Updated: May 8th, 2009 |
| September 15th, 2008 | Niagara Falls, Canada | Niagara Falls | 6 Photos Updated: May 8th, 2009 |
| September 15th, 2008 | Toronto, Canada | Toronto | 2 Photos Updated: May 8th, 2009 |
| September 16th, 2008 | Toronto, Canada | 5 Photos Updated: May 8th, 2009 |
| September 16th, 2008 | Presque Isle Provincial Park, Canada | 6 Photos Updated: May 8th, 2009 |
| September 17th, 2008 | Kingston, Canada | 6 Photos Updated: May 8th, 2009 |
| September 17th, 2008 | St. Lawrence Islands National Park, Canada | 6 Photos Updated: May 8th, 2009 |
| September 18th, 2008 | Ottawa, Canada | Ottawa | 10 Photos Updated: May 8th, 2009 |
| September 19th, 2008 | Montreal, Canada | 8 Photos Updated: May 8th, 2009 |
| September 20th, 2008 | Repentigny, Canada | 1 Photo Updated: May 8th, 2009 |
| September 20th, 2008 | Berthierville, Canada | 1 Photo Updated: May 8th, 2009 |
| September 20th, 2008 | Cap-de-la-Madeleine, Canada | 1 Photo Updated: May 8th, 2009 |
| September 20th, 2008 | Portneuf, Canada | 1 Photo Updated: May 8th, 2009 |
| September 20th, 2008 | Quebec, Canada | 2 Photos Updated: October 3rd, 2008 |
| September 22nd, 2008 | Sainte-Anne-de-Portneuf , Canada | Whale watching at Sainte-Anne-de-Portneuf | 11 Photos Updated: October 6th, 2008 |
| September 23rd, 2008 | Betsiamites, Canada | 1 Photo Updated: October 6th, 2008 |
| September 23rd, 2008 | Matane, Canada | Matane | 1 Photo Updated: October 6th, 2008 |
| September 24th, 2008 | Parc de la Gaspesie, Canada | Parc de la Gaspesie | 8 Photos Updated: October 7th, 2008 |
| September 25th, 2008 | Parc de la Gaspesie, Canada | 4 Photos Updated: October 7th, 2008 |
| September 26th, 2008 | Ile Bonaventure, Canada | Perce | 11 Photos Updated: October 11th, 2008 |
| September 27th, 2008 | Miguasha National Park, Canada | Miguasha National Park | 4 Photos Updated: October 11th, 2008 |
| September 28th, 2008 | Mt. Carleton Provincial Park, Canada | 5 Photos Updated: October 19th, 2008 |
| September 29th, 2008 | Saint Andrews, Canada | 3 Photos Updated: October 19th, 2008 |
| September 29th, 2008 | Saint Stephen, Canada | 1 Photo Updated: October 19th, 2008 |
| September 30th, 2008 | Acadia National Park, United States | 6 Photos Updated: October 19th, 2008 |
| October 2nd, 2008 | Bar Harbor, Maine | Bar Harbor | 4 Photos Updated: October 19th, 2008 |
| October 3rd, 2008 | Portland, Maine | Portland | 3 Photos Updated: October 19th, 2008 |
| October 4th, 2008 | Washington, District of Columbia | 3 Photos Updated: October 19th, 2008 |
| October 9th, 2008 | Harpers Ferry, West Virginia | 9 Photos Updated: October 19th, 2008 |
| October 11th, 2008 | Chicago, Illinois | 5 Photos Updated: October 19th, 2008 |
| October 13th, 2008 | Ann Arbor, Michigan | Visit University of Michigan, Dept. of Biochemistry Updated: October 13th, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
168 photos
73 words