Trip Map
Map Legend
- Starting Point | - Last Point | - Current Point | - Round Trip |
Path Traveled
Not Yet Traveled
Click and drag on the map to move around.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Trip Summary
USA June 2008 By Squeak123
Flying into Los Angeles then getting the Amtrak Southwest Chief to Chicago, then the Amtrak Lake Shore Ltd to New York City.
Jump to the most recently updated entry
Flying into Los Angeles then getting the Amtrak Southwest Chief to Chicago, then the Amtrak Lake Shore Ltd to New York City.
Jun 02, 2008 - Los Angeles, California | Getting there ! | 13 Photos
Jun 02, 2008 - Victorville, California | Weird sleep patterns | 1 Photo
Jun 03, 2008 - Arizona, United States | Picture perfect | 4 Photos
Jun 03, 2008 - New Mexico, United States | 11 Photos
Jun 03, 2008 - Albuquerque, New Mexico | 4 Photos
Jun 03, 2008 - Lamy, New Mexico | 2 Photos
Jun 03, 2008 - Las Vegas, New Mexico | 1 Photo
Jun 03, 2008 - Raton, New Mexico | 1 Photo
Jun 03, 2008 - Colorado, United States | 2 Photos
Jun 04, 2008 - Kansas City, Missouri | 1 Photo
Jun 04, 2008 - Fort Madison, Iowa | 4 Photos
Jun 04, 2008 - Galesburg, Illinois | 1 Photo
Jun 04, 2008 - Chicago, Illinois | 6 Photos
Jun 05, 2008 - Toledo, Ohio | 1 Photo
Jun 05, 2008 - Cleveland, Ohio | 1 Photo
Jun 05, 2008 - Syracuse, New York | 2 Photos
Jun 05, 2008 - Hudson, New York | 7 Photos
Jun 05, 2008 - Poughkeepsie, New York | 1 Photo
Jun 05, 2008 - Jun 09, 2008 - New York, New York | 40 Photos





- Starting Point
- Last Point
- Current Point
- Round Trip