– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
| Date | Location | Entries |
|---|---|---|
| June 5th, 2008 | Auckland, New Zealand | 10 Photos Updated: June 19th, 2008 |
| June 6th, 2008 | Whitianga, New Zealand | 7 Photos Updated: June 20th, 2008 |
| June 8th, 2008 | Hot Water Beach, New Zealand | 9 Photos Updated: June 20th, 2008 |
| June 8th, 2008 | Rotorua, New Zealand | 3 Photos Updated: June 20th, 2008 |
| June 9th, 2008 | Waitomo, New Zealand | 1 Photo Updated: June 20th, 2008 |
| June 10th, 2008 | Taupo, New Zealand | 20 Photos Updated: June 9th, 2008 |
| June 14th, 2008 | Nelson, New Zealand | 1 Photo Updated: June 20th, 2008 |
| June 15th, 2008 | Punakaiki, New Zealand | 9 Photos Updated: June 20th, 2008 |
| June 15th, 2008 | Cape Foulwind, New Zealand | 5 Photos Updated: June 20th, 2008 |
| June 16th, 2008 | Franz Josef, New Zealand | 1 Photo Updated: June 19th, 2008 |
| June 18th, 2008 | Wanaka, New Zealand | 4 Photos Updated: June 26th, 2008 |
| June 21st, 2008 | Queenstown, New Zealand | 1 Photo Updated: June 26th, 2008 |
| June 22nd, 2008 | Lake Pukaki, New Zealand | 1 Photo Updated: June 26th, 2008 |
| June 23rd, 2008 | Kaikoura, New Zealand | 9 Photos Updated: June 26th, 2008 |
| July 5th, 2008 | Nadi, Fiji | 19 Photos Updated: July 25th, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
161 photos
0 words