Trip Map
Map Legend
- Starting Point | - Last Point | - Current Point | - Round Trip |
Path Traveled
Not Yet Traveled
Click and drag on the map to move around.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Trip Summary
Tour of South Britain By markinldn
I, my friends and family did a tour of South England and Wales. The trip was five days long and we did around 800 miles in total.
Jump to the most recently updated entry
I, my friends and family did a tour of South England and Wales. The trip was five days long and we did around 800 miles in total.
Apr 30, 2008 - Gatwick, England | My friends and family arrival
May 01, 2008 - Greenwich, England | 9 Photos
May 01, 2008 - London, England | 2 Photos
May 01, 2008 - Beachy Head, United Kingdom | 18 Photos
May 01, 2008 - Birling Gap, United Kingdom | 11 Photos
May 02, 2008 - Portsmouth, England | 12 Photos
May 02, 2008 - Fishbourne, England | 6 Photos
May 02, 2008 - Alum Bay, United Kingdom | 17 Photos
May 02, 2008 - East Cowes, England | 9 Photos
May 02, 2008 - Winchester, England | 5 Photos
May 02, 2008 - Basingstoke, England | Third night, third hotel...
May 03, 2008 - Stonehenge, England | 6 Photos
May 03, 2008 - Salisbury, England | 12 Photos
May 03, 2008 - Lulworth Cove, England | 21 Photos
May 03, 2008 - Portland, England | 6 Photos
May 03, 2008 - West Bay, England | 7 Photos
May 03, 2008 - Bridgwater, England | Another night at Travelodge
May 04, 2008 - Cardiff, Wales | 2 Photos
May 04, 2008 - Bath, England | 10 Photos
May 04, 2008 - Windsor, England | 11 Photos





- Starting Point
- Last Point
- Current Point
- Round Trip