Trip Map
Map Legend
- Starting Point | - Last Point | - Current Point | - Round Trip |
Path Traveled
Not Yet Traveled
Click and drag on the map to move around.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Trip Summary
SPRING 2008 CRUISE By bgerbaulet
HAWAII / ALASKA Cruise on the Radiance of the Seas
Jump to the most recently updated entry
HAWAII / ALASKA Cruise on the Radiance of the Seas
May 09, 2008 - Los Angeles, California | Los Angeles 8-11. May
May 14, 2008 - Kauai, Hawaii | Kauai
May 15, 2008 - Maui, United States | Maui
May 16, 2008 - Kailua Kona, United States | Kailua Kona
May 17, 2008 - Hilo, Hawaii | Hilo & Mount Kilauea
May 18, 2008 - Hilo, Hawaii | 5 days at sea from Hawaii to Vancouver
May 23, 2008 - Vancouver, Canada | Vancouver - Canada
May 24, 2008 - Inside Passage, Canada | cruising the Inside Passage
May 25, 2008 - Ketchikan, Alaska | Ketchikan - Alaska
May 26, 2008 - Juneau, Alaska | Juneau
May 27, 2008 - Skagway, Alaska | Skagway
May 28, 2008 - Icy Strait Point, United States | Icy Strait Point
May 29, 2008 - Seward, Alaska | cruising the Hubbard Glacier
May 30, 2008 - Seward, Alaska | Seward - Alaska
May 30, 2008 - Anchorage, Alaska | Flight Anchorage - Seattle
May 30, 2008 - Seattle, Washington | Seattle
May 31, 2008 - Seattle, Washington | Tour of Boeing Factory
Jun 01, 2008 - Amsterdam, Netherlands | Flight Seattle - Amsterdam





- Starting Point
- Last Point
- Current Point
- Round Trip