– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
| Date | Location | Entries |
|---|---|---|
| November 26th, 2007 | Stolberg, Germany | Stolberg | 4 Photos Updated: February 23rd, 2008 |
| November 26th, 2007 | Monschau, Germany | Monschau | 3 Photos Updated: February 22nd, 2008 |
| November 26th, 2007 | Gerolstein, Germany | Gerolstein | 5 Photos Updated: March 16th, 2008 |
| November 27th, 2007 | Kronenburg, Germany | Kronenburg | 5 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Hillesheim, Germany | 2 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Daun, Germany | 6 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Manderscheid, Germany | 2 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Mayen, Germany | 4 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Nurburg, Germany | 3 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Bad Munstereifel, Germany | 3 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Blankenheim, Germany | 2 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Reifferscheid, Germany | 5 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Schleiden, Germany | 1 Photo Updated: February 23rd, 2008 |
| November 27th, 2007 | Kommern, Germany | 1 Photo Updated: February 23rd, 2008 |
| November 27th, 2007 | Steffeln, Germany | Vulcano country | 4 Photos Updated: March 16th, 2008 |
| November 27th, 2007 | Kornelimunster, Germany | 3 Photos Updated: February 23rd, 2008 |
| November 27th, 2007 | Aachen, Germany | 5 Photos Updated: February 23rd, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
58 photos
558 words