– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
i spent about 7 weeks in oz at the beginning of 2007. happy days - didn't have enough time to do the west coast though... next time :)
| Date | Location | Entries |
|---|---|---|
| January 11th, 2007 | Sydney, Australia | 1 Photo Updated: January 29th, 2008 |
| January 11th, 2007 | Melbourne, Australia | 2 Photos Updated: January 29th, 2008 |
| January 11th, 2007 | Adelaide, Australia | 1 Photo Updated: January 29th, 2008 |
| January 11th, 2007 | Uluru, Australia | 1 Photo Updated: January 29th, 2008 |
| January 11th, 2007 | Alice Springs, Australia | 2 Photos Updated: January 29th, 2008 |
| January 11th, 2007 | Whitsunday Islands, Australia | 1 Photo Updated: January 29th, 2008 |
| January 11th, 2007 | Rainbow Beach, Australia | 1 Photo Updated: January 29th, 2008 |
| January 11th, 2007 | Townsville, Australia | 1 Photo Updated: January 29th, 2008 |
| January 11th, 2007 | Brisbane, Australia | Steve Irving Zoo | 2 Photos Updated: January 29th, 2008 |
| January 11th, 2007 | Manly, Australia | 1 Photo Updated: January 29th, 2008 |
| January 16th, 2007 | Tasmania, Australia | 2 Photos Updated: January 29th, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
17 photos
33 words