– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
During my studies I did 2 missions of 3 months each in Colombia as part of a joint project between the University of Geneva and the Colombian Geological Survey. The objective was to study one particular aspect of the formation of the Andes, in the South of the country, between Cali and Pasto. That was a perfect way to discover a new country, practice a new language; a great opportunity to get to know the warm Colombian people, and drive thousands of kilometers in the most remote Andean areas.
| Date | Location | Entries |
|---|---|---|
| January 27th, 2008 | Bogota, Colombia | Bogota | 2 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | Morales, Colombia | Around Morales | 2 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | Silvia, Colombia | Silvia | 15 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | Pitalito, Colombia | San Agustin | 13 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | Popayan, Colombia | Popayan and surroundings | 20 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | Lerma, Colombia | Lerma | 9 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | La Union, Colombia | The area around La Union in Narino | 11 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | Pasto, Colombia | Galeras Volcano | 7 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | Ancuya, Colombia | Ancuya | 2 Photos Updated: January 27th, 2008 |
| January 27th, 2008 | San Andres, Colombia | Island of Providencia | 12 Photos Updated: September 26th, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
93 photos
729 words