– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
seeing the country at 15 mph
| Date | Location | Entries |
|---|---|---|
| January 6th, 1980 | Utah, United States | 7 Photos Updated: January 23rd, 2008 |
| September 9th, 2007 | Chicago, Illinois | 1 Photo Updated: January 23rd, 2008 |
| September 9th, 2007 | Ottumwa, Iowa | 1 Photo Updated: January 23rd, 2008 |
| September 11th, 2007 | Reno, Nevada | 1 Photo Updated: January 23rd, 2008 |
| September 25th, 2007 | Middlegate, Nevada | 1 Photo Updated: January 23rd, 2008 |
| November 5th, 2007 | Kansas, United States | 1 Photo Updated: January 23rd, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
12 photos
0 words