– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
Toured New Zealand and helped Joe with his thesis project for 18 days.
| Date | Location | Entries |
|---|---|---|
| December 28th, 2007 | Auckland, New Zealand | 5 Photos Updated: January 20th, 2008 |
| December 29th, 2007 | Coromandel, New Zealand | 1 Photo Updated: January 21st, 2008 |
| December 29th, 2007 | Whitianga, New Zealand | 7 Photos Updated: January 21st, 2008 |
| December 30th, 2007 | Tongariro, New Zealand | 2 Photos Updated: January 20th, 2008 |
| December 30th, 2007 | Hot Water Beach, New Zealand | 1 Photo Updated: January 21st, 2008 |
| December 31st, 2007 | Tongariro, New Zealand | 12 Photos Updated: January 25th, 2008 |
| January 1st, 2008 | Rotorua, New Zealand | 5 Photos Updated: January 20th, 2008 |
| January 2nd, 2008 | Gisborne, New Zealand | 1 Photo Updated: January 20th, 2008 |
| January 3rd, 2008 | Matawai, New Zealand | 2 Photos Updated: January 20th, 2008 |
| January 10th, 2008 | Nelson, New Zealand | 1 Photo Updated: January 20th, 2008 |
| January 10th, 2008 | Wellington, New Zealand | 1 Photo Updated: January 20th, 2008 |
| January 11th, 2008 | Hokitika, New Zealand | 2 Photos Updated: January 21st, 2008 |
| January 11th, 2008 | Punakaiki, New Zealand | 3 Photos Updated: January 20th, 2008 |
| January 11th, 2008 | Fox Glacier, New Zealand | 4 Photos Updated: January 20th, 2008 |
| January 12th, 2008 | Kaikoura, New Zealand | 10 Photos Updated: January 21st, 2008 |
| January 12th, 2008 | Arthur's Pass, New Zealand | 3 Photos Updated: January 20th, 2008 |
| January 12th, 2008 | Fox Glacier, New Zealand | 1 Photo Updated: January 20th, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
87 photos
0 words