– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
4 week trip to Australia 15 dec tm 11 jan 08.
| Date | Location | Entries |
|---|---|---|
| December 16th, 2007 | Melbourne, Australia | 2 Photos Updated: January 20th, 2008 |
| December 16th, 2007 | Hong Kong | 1 Photo Updated: January 18th, 2008 |
| December 17th, 2007 | Melbourne, Australia | 6 Photos Updated: January 18th, 2008 |
| December 18th, 2007 | Victoria, Australia | 4 Photos Updated: January 20th, 2008 |
| December 19th, 2007 | Victoria, Australia | 3 Photos Updated: January 18th, 2008 |
| December 20th, 2007 | Canberra, Australia | 2 Photos Updated: January 20th, 2008 |
| December 20th, 2007 | Victoria, Australia | 5 Photos Updated: January 18th, 2008 |
| December 21st, 2007 | Canberra, Australia | 3 Photos Updated: January 18th, 2008 |
| December 22nd, 2007 | Sydney, Australia | 9 Photos Updated: January 20th, 2008 |
| December 30th, 2007 | Brisbane, Australia | 3 Photos Updated: January 18th, 2008 |
| January 2nd, 2008 | Hervey Bay, Australia | 8 Photos Updated: January 20th, 2008 |
| January 5th, 2008 | Airlie Beach, Australia | 3 Photos Updated: January 20th, 2008 |
| January 9th, 2008 | Cairns, Australia | 3 Photos Updated: January 18th, 2008 |
| January 11th, 2008 | Darwin, Australia | 1 Photo Updated: January 18th, 2008 |
| January 12th, 2008 | Amsterdam, Netherlands | 1 Photo Updated: January 18th, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
128 photos
0 words