– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
My trip from home to my university... Michaelmas term 2007 covered so far.
| Date | Location | Entries |
|---|---|---|
| October 1st, 2007 | Hassleholm, Sweden | Start of my trip | 1 Photo Updated: December 26th, 2007 |
| October 1st, 2007 | Oxford, England | Michaelmas term 2007 | 2 Photos Updated: December 26th, 2007 |
| October 3rd, 2007 | Oxford, England | 2 Photos Updated: December 26th, 2007 |
| October 5th, 2007 | Oxford, England | Michaelmas term 2007 | 1 Photo Updated: December 26th, 2007 |
| October 6th, 2007 | Oxford, England | Merton College | 2 Photos Updated: December 26th, 2007 |
| October 12th, 2007 | Oxford, England | Matric | 2 Photos Updated: December 26th, 2007 |
| October 27th, 2007 | Oxford, England | 3 Photos Updated: January 8th, 2008 |
| November 8th, 2007 | Oxford, England | Dinner | 6 Photos Updated: January 8th, 2008 |
| November 10th, 2007 | Oxford, England | Oxford | 12 Photos Updated: January 8th, 2008 |
| November 15th, 2007 | Oxford, England | Michaelmas term 2007 | 3 Photos Updated: December 26th, 2007 |
| November 24th, 2007 | Oxford, England | 4 Photos Updated: December 26th, 2007 |





– Starting Point
– Last Point
– Current Point
– Round Trip
41 photos
435 words