– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
Amsterdam, Netherlands 6/2005 Vik, Norway 7/2/2005 Flam, Norway 7/2/2005 Stavanger, Norway 7/3/2005 Skagen, Denmark 7/4/2005 Ystad, Sweden 7/5/2005 St. Petesburg, Rusia 7/7&8/2005 Helsinki, Finland 7/9/2005 Stockholm, Sweden 7/10/2005 visby, Sweden 7/11/2005
| Date | Location | Entries |
|---|---|---|
| June 30th, 2005 | Amsterdam, Netherlands | Amsterdam june 25/30 2005 | 23 Photos Updated: December 20th, 2007 |
| July 2nd, 2005 | Vik, Norway | A cruise thru the Fjord | 11 Photos Updated: December 20th, 2007 |
| July 2nd, 2005 | Flam, Norway | Wonderful nature | 16 Photos Updated: December 21st, 2007 |
| July 3rd, 2005 | Stavanger, Norway | Stavanger | 16 Photos Updated: December 27th, 2007 |
| July 4th, 2005 | Skagen, Denmark | A town full of art | 9 Photos Updated: December 28th, 2007 |
| July 5th, 2005 | Ystad, Sweden | Ystad | 11 Photos Updated: January 4th, 2008 |
| July 7th, 2005 | Saint Petersburg, Russia | St. Petesburg | 89 Photos Updated: February 10th, 2008 |
| July 9th, 2005 | Helsinki, Finland | Helsinki | 7 Photos Updated: January 14th, 2008 |
| July 10th, 2005 | Stockholm, Sweden | Stockholm | 45 Photos Updated: January 20th, 2008 |
| July 11th, 2005 | Visby, Sweden | Visby | 26 Photos Updated: January 21st, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
253 photos
1,100 words