– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
Pictures and blogs of my Work & Travel year in beautiful Australia!
| Date | Location | Entries |
|---|---|---|
| June 21st, 2005 | Sydney, Australia | Sydney Impressions | 55 Photos Updated: January 13th, 2008 |
| July 8th, 2005 | Port Macquarie, Australia | 2 days in Port Macquarie with high skies and many stamps in my face | 15 Photos Updated: February 2nd, 2008 |
| July 11th, 2005 | Coffs Harbour, Australia | Coffs Harbour - A windy city | 3 Photos Updated: May 12th, 2008 |
| July 13th, 2005 | Byron Bay, Australia | Crashing Byron Bay | 16 Photos Updated: September 5th, 2009 |
| July 18th, 2005 | Surfers Paradise, Australia | Surfers Paradise | 7 Photos Updated: January 23rd, 2008 |
| July 20th, 2005 | Brisbane, Australia | Dubious world around me | 58 Photos Updated: September 7th, 2009 |
| November 9th, 2005 | Fraser Island, Australia | 16 Photos Updated: January 3rd, 2008 |
| November 16th, 2005 | Whitsunday Islands, Australia | 22 Photos Updated: January 3rd, 2008 |
| November 18th, 2005 | Bowen, Australia | 7 Photos Updated: January 4th, 2008 |
| November 20th, 2005 | Magnetic Island, Australia | 17 Photos Updated: January 3rd, 2008 |
| November 21st, 2005 | Townsville, Australia | 9 Photos Updated: January 3rd, 2008 |
| November 24th, 2005 | Kuranda, Australia | 15 Photos Updated: January 3rd, 2008 |
| November 27th, 2005 | Atherton Tablelands, Australia | 5 Photos Updated: January 4th, 2008 |
| December 1st, 2005 | Alice Springs, Australia | 8 Photos Updated: January 3rd, 2008 |
| December 2nd, 2005 | Ayers rock, Australia | 31 Photos Updated: September 18th, 2009 |
| December 6th, 2005 | Daly Waters, Australia | 7 Photos Updated: January 3rd, 2008 |
| December 7th, 2005 | Katherine, Australia | 7 Photos Updated: January 3rd, 2008 |
| December 13th, 2005 | Australia | 43 Photos Updated: January 4th, 2008 |
| December 20th, 2005 | Litchfield National Park, Australia | 13 Photos Updated: January 3rd, 2008 |
| December 24th, 2005 | Broome, Australia | 17 Photos Updated: May 15th, 2008 |
| December 27th, 2005 | Monkey Mia, Australia | 15 Photos Updated: January 3rd, 2008 |
| December 31st, 2005 | Perth, Australia | 17 Photos Updated: January 3rd, 2008 |
| January 4th, 2006 | Fremantle, Australia | 5 Photos Updated: January 3rd, 2008 |
| January 5th, 2006 | Augusta, Australia | 4 Photos Updated: January 3rd, 2008 |
| January 7th, 2006 | Walpole, Australia | 8 Photos Updated: January 3rd, 2008 |
| January 10th, 2006 | Adelaide, Australia | 21 Photos Updated: January 3rd, 2008 |
| January 12th, 2006 | Hahndorf, Australia | 6 Photos Updated: January 3rd, 2008 |
| January 15th, 2006 | Victoria, Australia | 19 Photos Updated: January 3rd, 2008 |
| January 20th, 2006 | Melbourne, Australia | 38 Photos Updated: January 3rd, 2008 |
| February 15th, 2006 | Shepparton, Australia | 8 Photos Updated: January 3rd, 2008 |





– Starting Point
– Last Point
– Current Point
– Round Trip
517 photos
15,925 words