– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
| Date | Location | Entries |
|---|---|---|
| February 28th, 2004 | Greece | 4 Photos Updated: December 2nd, 2007 |
| February 28th, 2004 | Andros, Greece | 2 Photos Updated: December 2nd, 2007 |
| February 28th, 2004 | Monemvasia, Greece | 2 Photos Updated: December 2nd, 2007 |
| February 28th, 2004 | Kamares, Greece | 4 Photos Updated: December 2nd, 2007 |
| February 28th, 2004 | Parnassos, Greece | 5 Photos Updated: December 2nd, 2007 |
| February 28th, 2004 | Delphi, Greece | 10 Photos Updated: December 2nd, 2007 |
| February 28th, 2004 | kefalonia, Greece | 14 Photos Updated: December 2nd, 2007 |
| February 28th, 2004 | Marathonas Lake, Greece | 1 Photo Updated: November 27th, 2007 |
| February 28th, 2004 | Arahova, Greece | 3 Photos Updated: November 27th, 2007 |
| February 28th, 2004 | Lambiri, Greece | 2 Photos Updated: November 27th, 2007 |
| February 28th, 2004 | Galaxidi, Greece | 1 Photo Updated: November 27th, 2007 |
| February 28th, 2004 | Rio Antirio, Greece | 1 Photo Updated: November 27th, 2007 |
| February 28th, 2004 | Selianitika, Greece | 1 Photo Updated: November 27th, 2007 |
| February 28th, 2004 | Andros, Greece | 4 Photos Updated: November 27th, 2007 |
| July 12th, 2004 | Monemvasia, Greece | 3 Photos Updated: November 27th, 2007 |
| July 14th, 2004 | Diros Cave, Greece | 2 Photos Updated: November 27th, 2007 |





– Starting Point
– Last Point
– Current Point
– Round Trip
59 photos
0 words