Trip Map
Map Legend
- Starting Point | - Last Point | - Current Point | - Round Trip |
Path Traveled
Not Yet Traveled
Click and drag on the map to move around.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Trip Summary
Jun 16, 2005 - Bakersfield, California | Off to LAX
Jun 16, 2005 - Los Angeles, California | waitng
Jun 16, 2005 - Honolulu, Hawaii | Finally | 1 Photo
Jun 17, 2005 - Waikiki, Hawaii | Hanging out | 1 Photo
Jun 18, 2005 - Waimea, Hawaii | Cruising on my pimp moped | 5 Photos
Jun 18, 2005 - Honolulu, Hawaii | 1 Photo
Jun 19, 2005 - Haleiwa, Hawaii | 1 Photo
Jun 20, 2005 - Sunset Beach, Hawaii | 1 Photo
Jun 20, 2005 - Waimea, Hawaii | 3 Photos
Jun 20, 2005 - Laie, Hawaii | 1 Photo
Jun 21, 2005 - Waikiki, Hawaii | more hanging around
Jun 23, 2005 - Honolulu, Hawaii | back home
Jun 23, 2005 - Los Angeles, California | LAX
Jun 23, 2005 - Bakersfield, California | home sweet home





- Starting Point
- Last Point
- Current Point
- Round Trip