Trip Map
Map Legend
- Starting Point | - Last Point | - Current Point | - Round Trip |
Path Traveled
Not Yet Traveled
Click and drag on the map to move around.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Click on an icon to see more information about the location.
Click on the + and - buttons at the top left to zoom in and out.
Trip Summary
The Last Year By peterbc2
Graduating in May I headed to the Caribbean, then to Spain and Denmark, then the southern US, then Greece, followed by Turkey and Cyprus, then Greece again, and finally the central US.
Jump to the most recently updated entry
Graduating in May I headed to the Caribbean, then to Spain and Denmark, then the southern US, then Greece, followed by Turkey and Cyprus, then Greece again, and finally the central US.
May 15, 2006 - Copenhagen, Denmark | 2 Photos
Jun 11, 2006 - Oranjestad, Netherlands Antilles | 3 Photos
Jul 01, 2006 - Menorca, Spain | 3 Photos
Oct 01, 2006 - Greenville, Mississippi | 1 Photo
Mar 01, 2007 - Pamukkale, Turkey | 1 Photo
Mar 01, 2007 - Selcuk, Turkey | 1 Photo
Mar 01, 2007 - Didyma, Turkey | 1 Photo
Mar 01, 2007 - Antalya, Turkey | 2 Photos
Mar 01, 2007 - Marmaris, Turkey | 1 Photo
Mar 01, 2007 - Istanbul, Turkey | 1 Photo
Mar 05, 2007 - Rhodes, Greece | 1 Photo
Apr 01, 2007 - Paphos, Cyprus | 2 Photos
Apr 25, 2007 - Nafplio, Greece | 1 Photo
May 15, 2007 - Mykonos, Greece | 1 Photo
May 18, 2007 - Samaria, Greece | 1 Photo
May 23, 2007 - Santorini, Greece | 3 Photos
May 28, 2007 - Zakynthos, Greece | 1 Photo
Jun 01, 2007 - Olympia, Greece | 1 Photo
Jun 10, 2007 - Athens, Greece | 4 Photos





- Starting Point
- Last Point
- Current Point
- Round Trip