– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
Cardiff to Baku via Prague. Wales drew 1-1.
| Date | Location | Entries |
|---|---|---|
| August 29th, 2004 | Cardiff, Wales | Cardiff airport Updated: August 29th, 2004 |
| August 29th, 2004 | Prague, Czech Republic | Prague, Czech Republic Updated: August 29th, 2004 |
| August 31st, 2004 | Plzen, Czech Republic | Pilsen, CZ Updated: August 31st, 2004 |
| August 31st, 2004 | Cheb, Czech Republic | Cheb, CZ Updated: August 31st, 2004 |
| August 31st, 2004 | Karlovy Vary, Czech Republic | Karlovy Vary, CZ Updated: August 31st, 2004 |
| August 31st, 2004 | Prague, Czech Republic | Prague Updated: August 31st, 2004 |
| September 1st, 2004 | Cesky Krumlov, Czech Republic | Cesky Krumlov, CZ Updated: September 1st, 2004 |
| September 2nd, 2004 | Prague, Czech Republic | Prague Updated: September 2nd, 2004 |
| September 3rd, 2004 | Baku, Azerbaijan | Baku, Azerbaijan Updated: September 3rd, 2004 |
| September 4th, 2004 | Baku, Azerbaijan | 1 Photo Updated: July 10th, 2007 |
| September 7th, 2004 | Prague, Czech Republic | Prague Airport Updated: September 7th, 2004 |
| September 7th, 2004 | Bristol, England | Bristol Airport Updated: September 7th, 2004 |
| September 7th, 2004 | Cardiff, Wales | Home Updated: September 7th, 2004 |





– Starting Point
– Last Point
– Current Point
– Round Trip
1 photos
0 words