– Starting Point | – Last Point | – Current Point | – Round Trip |
Path Traveled
Not Yet Traveled
The Summary
Cardiff to Lapland and back via Estonia. Wales won 2-0!
| Date | Location | Entries |
|---|---|---|
| September 2nd, 2002 | Cardiff, Wales | Tom's house, the night before Updated: September 2nd, 2002 |
| September 3rd, 2002 | Birmingham, England | Birmingham Airport Updated: September 3rd, 2002 |
| September 3rd, 2002 | Copenhagen, Denmark | Copenhagen Airport Updated: September 3rd, 2002 |
| September 3rd, 2002 | Helsinki, Finland | Helsinki Updated: September 3rd, 2002 |
| September 5th, 2002 | Rovaniemi, Finland | Meeting Santa at the Arctic Circle, Lapland | 1 Photo Updated: July 10th, 2007 |
| September 7th, 2002 | Helsinki, Finland | Finland 0-2 Wales! | 2 Photos Updated: July 10th, 2007 |
| September 9th, 2002 | Tallinn, Estonia | Estonia Updated: September 9th, 2002 |
| September 10th, 2002 | Helsinki, Finland | Helsinki Updated: September 10th, 2002 |
| September 11th, 2002 | Copenhagen, Denmark | Copenhagen Airport Updated: September 11th, 2002 |
| September 11th, 2002 | Birmingham, England | Birmingham Airport Updated: September 11th, 2002 |
| September 11th, 2002 | Cardiff, Wales | Home Updated: September 11th, 2002 |





– Starting Point
– Last Point
– Current Point
– Round Trip
3 photos
0 words